Article
Talk
Read
Edit
View history
Platforms
An index of commercially significant humanoid robotic platforms, 2026 edition.
This page lists the humanoid robotic platforms that were commercially significant or in verified pre-commercial development as of mid-2026. Each platform has an individual entry covering its version history, primary use case, deployment status, and estimated cost per unit. Platforms are grouped below by their primary market position.
Full-scale bipedal platforms in commercial deployment or pilot
| Platform | Primary use case | Deployment status | Est. cost per unit (USD) |
|---|---|---|---|
| Tesla Optimus | General-purpose (multi-task) | Production begins summer 2026 (Gen 3) | $20,000-25,000 (target) |
| Boston Dynamics Atlas (electric) | Heavy-lifting, industrial functional | Shipping to Hyundai, Google DeepMind (2026) | $150,000-320,000 (est.) |
| Figure 03 | Industrial, moving toward home | Ramping at BotQ, no public price | Not disclosed |
| Unitree G1 | Research, agile locomotion | Available online | $13,500 (Unitree shop) |
| Apptronik Apollo | Industrial, precision handling | Deployed at Mercedes-Benz | Enterprise pricing (not public) |
| Agility Digit | Logistics, package handling | Deployed in logistics (RaaS model) | Robot-as-a-service subscription |
| XPeng Iron | Retail, showroom guide | Internal use on XPeng lines; retail early 2027 | Not announced (~$150K third-party est.) |
| 1X NEO | Home / domestic assistance | Early access program (2026) | Undisclosed reservation deposit |
| Sanctuary Phoenix | General-purpose enterprise pilots | Enterprise pilot deployments | Pilot pricing (not public) |
See also
- Companies: the organizations behind these platforms
- Important figures: researchers and executives
- Deployment scenarios: where these platforms are being placed in service